Clinton County Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4727 W Old State Road 28 Highway 2 1 500 $57,900 $115 2 days
357 Sims Street 2 1 2,096 $170,000 $81 3 days
851 Sunrise Drive 4 2 1,311 $246,990 $188 5 days
821 Sunrise Drive 4 2 1,311 $246,990 $188 5 days
806 Sunrise Drive 4 2 1,311 $246,990 $188 5 days
837 Sunrise Drive 4 2 1,510 $256,990 $170 5 days
832 Sunrise Drive 4 2 1,510 $256,990 $170 5 days
848 Sunrise Drive 5 3 1,804 $272,990 $151 5 days
845 Sunrise Drive 5 3 1,804 $272,990 $151 5 days
818 Sunrise Drive 5 3 1,804 $270,990 $150 5 days
813 Sunrise Drive 5 3 1,804 $270,990 $150 5 days
842 Sunrise Drive 4 3 2,203 $288,990 $131 5 days
Average: 3.5 2.2 2,186 $288,026 $140 71 days
Viewing 1 - 12 of 80
Viewing 1 - 12 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 E Green Street 3 2 2,328 $219,900 $94 10 days
1106 E South Street 3 2 1,548 $304,000 $196 3 days
1348 N Lakeview Drive 4 3 2,720 $409,000 $150 17 days
1101 Homewood Drive 3 2 1,442 $265,000 $183 15 days
1252 Gard Street 3 2 2,184 $255,900 $117 25 days
652 E Washington Street 3 2 2,609 $185,000 $70 19 days
951 N Harrison Street 2 2 1,424 $119,000 $83 25 days
2144 S County Rd 1300 E 3 2 3,241 $399,000 $123 19 days
2890 Washington Avenue 3 3 2,288 $295,000 $128 14 days
6253 N County Rd 300 W Road 4 2 3,040 $499,900 $164 5 days
304 N Plank Street 3 1 1,328 $204,900 $154 34 days
304 N Glick Street 3 2 3,488 $269,000 $77 8 days
Average: 3.2 1.9 2,127 $259,188 $144 30 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4550 W County Rd 200 N 4 4 7,610 $479,900 $479,900 $63 2 days 7/24/26
8605 W St Rd 26 4 5 3,690 $250,000 $237,500 $64 177 days 7/24/26
6572 N State Road 29 3 1 1,626 $245,000 $255,000 $156 4 days 7/23/26
602 Ohio Street 4 2 2,296 $248,500 $243,000 $105 19 days 7/21/26
104 N College Street 2 1 1,908 $169,900 $175,000 $91 26 days 7/20/26
8994 E Hillis Street 4 2 2,532 $269,500 $262,000 $103 43 days 7/16/26
3500 W 300 North N/A N/A N/A $59,900 $50,000 Unknown 8 days 7/14/26
354 N Oneil Street 2 1 1,920 $140,000 $140,000 $72 4 days 7/14/26
5989 W Hilltop Drive 3 2 2,896 $337,900 $323,000 $111 35 days 7/14/26
807 W Mcclurg Street 2 1 672 $165,000 $165,000 $245 59 days 7/14/26
901 Harvard Terrace 5 4 4,110 $510,000 $495,000 $120 149 days 7/13/26
837 S Hoke Avenue 3 2 1,979 $417,400 $415,000 $209 337 days 7/10/26
Average: 3.0 2.0 1,963 $239,566 $233,565 $138 37 days
Viewing 1 - 12 of 182
Viewing 1 - 12 of 182

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated