Lafayette Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1904 Arlington Road 3 1 900 $209,000 $232 0 days
117 S 26th Street 3 2 1,744 $209,900 $120 2 days
1805 Twin Oaks Lane 2 2 1,566 $239,900 $153 2 days
4809 Doe Path Lane 3 2 1,910 $399,900 $209 3 days
4153 Amethyst Place 5 3 2,517 $425,000 $168 4 days
3810 Chestnut Court 3 2 2,176 $289,900 $133 4 days
1717 Arlington Road 4 2 1,272 $215,000 $169 5 days
1631 Tanglewood Drive 4 3 3,152 $329,900 $104 4 days
25 Creekview Court 4 1 1,225 $224,900 $183 4 days
2500 Foxhall Drive 3 1 944 $210,000 $222 4 days
1922 Salem Street 4 3 2,764 $95,000 $34 5 days
936 Drydock Drive 4 3 2,701 $519,900 $192 5 days
Average: 3.6 2.6 2,625 $349,854 $156 75 days
Viewing 1 - 12 of 265
Viewing 1 - 12 of 265
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2227 Elmwood Avenue 2 1 712 $126,000 $176 1 day
4112 Stergen Drive 3 2 1,408 $299,900 $212 0 days
519 Owen Street Apt#10 1 1 843 $149,900 $177 5 days
1100 King Street 3 2 2,280 $249,900 $109 4 days
1317 King Arthur Drive 4 4 3,649 $429,900 $117 3 days
1420 N 28th Street 3 2 2,304 $195,000 $84 2 days
813 Foxwood Drive 4 4 1,925 $279,900 $145 5 days
1040 Tulip Lane 3 2 2,280 $279,900 $122 7 days
11 Goldenrod Court 3 2 1,239 $269,900 $217 7 days
925 Rosemont Street 2 1 1,728 $125,000 $72 4 days
1010 S 22nd Street 2 1 1,050 $140,000 $133 0 days
1009 Rochelle Drive 3 1 925 $195,000 $210 4 days
Average: 3.2 2.3 2,081 $321,574 $172 27 days
Viewing 1 - 12 of 135
Viewing 1 - 12 of 135
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3107 Kossuth Street 2 1 1,302 $149,900 $145,000 $111 2 days 7/24/26
3434 Teasdale Court 3 2 1,177 $230,000 $246,000 $209 3 days 7/24/26
966 S Southernview Drive 4 4 3,240 $419,000 $419,000 $129 4 days 7/24/26
3908 Conifer Court 3 2 1,574 $289,000 $285,000 $181 30 days 7/24/26
1833 Salem Street 3 2 2,138 $162,000 $160,000 $74 8 days 7/24/26
2848 Barton Beach Road 3 2 3,276 $359,000 $350,000 $106 54 days 7/24/26
2705 Portsmouth Drive 3 2 1,126 $249,900 $249,900 $221 5 days 7/23/26
5082 Glacier Way 3 4 5,070 $649,000 $625,000 $123 7 days 7/23/26
1423 S 9th Street 4 4 3,978 $390,000 $385,000 $96 0 days 7/22/26
2205 N 23rd Street 3 2 1,914 $195,000 $170,000 $88 10 days 7/22/26
80 Mulberry Court 5 3 4,690 $475,000 $460,000 $98 16 days 7/22/26
5815 S 600 E 2 2 1,152 $229,900 $210,000 $182 12 days 7/22/26
Average: 3.2 2.3 2,044 $303,207 $299,096 $158 32 days
Viewing 1 - 12 of 648
Viewing 1 - 12 of 648

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated