Frankfort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 E Washington St 3 4 4,975 $599,000 $120 Unknown
1580 E Garnett Dr 3 4 3,200 $590,000 $184 Unknown
1681 E Garnett Dr 3 3 2,466 $490,000 $198 Unknown
1062 N Union Rd 4 1 2,036 $465,000 $228 Unknown
857 S Hoke Ave 3 3 2,467 $459,900 $186 Unknown
820 Hackberry Ct 5 3 2,567 $442,900 $172 Unknown
909 S Hoke Ave 3 3 2,329 $434,900 $186 Unknown
821 Hackberry Ct 3 2 1,699 $409,900 $241 Unknown
621 E 800 S 3 2 1,144 $409,625 $358 Unknown
149 E County Road 180 N 5 4 3,508 $384,900 $109 Unknown
Average: 3.4 2.1 1,938 $264,644 $149 N/A day
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7880 S 300 E N/A N/A N/A $469,000 Unknown Unknown
4510 N Wildwood Dr 4 4 3,407 $455,000 $133 Unknown
1601-1603 N Maish Rd 5 2 2,336 $329,000 $140 Unknown
5795 W State Rd 28 3 2 1,798 $324,900 $180 Unknown
1410 W Morrison St 4 3 2,796 $289,000 $103 Unknown
759 Sunrise Dr 4 3 2,203 $287,990 $130 Unknown
4851 N County Road 100 3 2 1,400 $280,000 $200 Unknown
806 Sunrise Dr 4 2 1,311 $246,990 $188 Unknown
300 E South St 4 2 4,046 $219,900 $54 Unknown
557 E Boone St 4 3 2,636 $215,000 $81 Unknown
Average: 3.4 1.9 1,887 $235,165 $133 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2775 E State Road 28 5 4 4,337 $799,000 $765,000 $176 Unknown 5/4/26
751 W County Road 300 N 3 3 1,607 $700,000 $720,000 $448 Unknown 4/7/26
3777 E County Road 150 S 3 4 4,993 $799,900 $700,000 $140 Unknown 8/31/26
6220 W County Road 200 N 3 6 2,224 $589,900 $575,000 $258 Unknown 10/29/25
5418 W Gas Line Rd 5 3 3,504 $615,000 $525,000 $149 Unknown 1/12/26
5040 E County Road 630th N Rd 5 3 2,808 $515,000 $505,000 $179 Unknown 7/29/26
6253 N County Rd 300 W Rd 4 2 3,040 $499,900 $505,000 $166 Unknown 10/8/26
5393 E County Road 400 4 3 3,020 $499,000 $499,000 $165 Unknown 4/1/26
901 Harvard Ter 5 4 4,110 $510,000 $495,000 $120 Unknown 7/13/26
4550 W County Rd 200 N 4 4 6,370 $479,900 $479,900 $75 Unknown 7/24/26
Average: 3.1 2.1 1,768 $238,523 $232,181 $147 N/A day
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!