Burlington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3520 S 500 6 3 4,108 $518,000 $126 167 days
1007 S Michigan Street N/A N/A N/A $450,000 Unknown 184 days
605 E 7th Street N/A N/A N/A $295,000 Unknown 117 days
702 Washington Street 4 3 2,252 $263,523 $117 26 days
75 S Michigan Road N/A N/A N/A $240,000 Unknown 147 days
105 W 8th Street 4 4 3,682 $185,000 $50 251 days
Average: 4.7 3.3 3,347 $325,253 $97 149 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Michigan Street 4 2 3,208 $230,000 $71 3 days
3545 S State Road 29 2 2 2,243 $219,000 $97 4 days
105 W Stockton Street 2 1 952 $190,000 $199 3 days
115 W 10th Street 4 2 2,408 $175,000 $72 45 days
114 W 7th Street 5 3 3,180 $159,900 $50 28 days
3415 S 625 E N/A N/A N/A $32,400 Unknown 17 days
Average: 3.4 2.0 2,398 $167,716 $98 16 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6837 S 400 E 4 5 4,700 $639,900 $639,900 $136 28 days 7/30/25
7066 E 750 S 4 3 2,128 $397,000 $400,000 $187 2 days 4/13/26
3855 E 480 S 3 2 2,055 $384,900 $384,000 $186 4 days 4/30/26
6985 S 400 E 3 3 1,958 $349,900 $350,000 $178 52 days 8/8/25
2309 S 625 3 2 1,996 $285,900 $290,000 $145 0 days 5/1/26
261 E Zook Lane 3 2 1,836 $240,000 $253,000 $137 10 days 7/20/26
7566 S Sr 29 Road 3 2 1,536 $240,000 $235,000 $152 165 days 2/11/26
5620 E 350 South 4 2 1,968 $259,900 $224,000 $113 2 days 4/23/26
3575 S State Road 29 3 3 2,100 $215,000 $221,500 $105 1 day 8/26/25
905 Jackson Street 4 2 1,701 $219,900 $219,900 $129 2 days 7/23/26
Average: 3.2 2.5 2,044 $278,561 $275,946 $143 42 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated