Clay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
707 W Shepherds Lane 5 4 6,101 $1,649,500 $270 335 days
18470 Forest Glade Drive 5 4 4,940 $1,349,999 $273 130 days
316 W 300 N N/A N/A N/A $1,348,550 Unknown 161 days
53300 Summer Breeze Drive 4 5 5,336 $1,239,900 $232 137 days
18416 Donegal Drive 4 4 4,784 $1,180,000 $246 6 days
18576 Fontana Drive 5 4 5,080 $1,150,000 $226 48 days
455 W Evergreen Plaza 5 4 5,352 $995,000 $185 80 days
5164 E 325 N 3 2 1,703 $900,000 $528 139 days
53347 Summer Breeze Drive 5 5 5,514 $870,000 $157 86 days
V/L Juniper Road N/A N/A N/A $827,000 Unknown 119 days
Average: 3.4 2.6 2,711 $310,351 $166 94 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 W Prancer N Drive 4 5 3,784 $865,000 $228 6 days
464 W Prancer Dr N 4 4 4,064 $849,900 $209 67 days
51576 Autumn Ridge Drive 4 5 6,847 $775,000 $113 91 days
51439 Stapleford Court 4 4 4,032 $625,000 $155 11 days
16187 Oak Hill Boulevard 4 4 4,396 $609,900 $138 70 days
52335 Gumwood Road 6 4 5,720 $604,750 $105 33 days
2919 Schooling Road 4 3 2,853 $595,000 $208 15 days
615 S Ski Circle 3 3 3,062 $540,000 $176 99 days
16290 Oak Hill Boulevard 3 2 3,459 $499,000 $144 4 days
52592 Willow Bend Drive 3 3 4,291 $464,900 $108 3 days
Average: 3.1 2.4 2,466 $301,514 $148 39 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18455 Forest Glade Drive 5 5 7,231 $1,850,000 $1,750,000 $242 56 days 7/24/26
1.48 AC Outlot Douglas Road N/A N/A N/A $1,350,000 $1,350,000 Unknown 0 days 1/16/26
17109 Adams Road 5 5 7,257 $1,300,000 $1,300,000 $179 0 days 12/17/25
51321 Hidden Pines Court 4 7 7,614 $1,270,000 $1,270,000 $166 3 days 6/12/26
18607 Fontana Drive 5 5 5,124 $1,299,900 $1,220,000 $238 53 days 7/15/26
18445 Forest Glade Drive 5 5 5,134 $1,200,000 $1,200,000 $233 48 days 4/15/26
51744 Oakbrook Court 5 6 7,210 $1,185,000 $1,185,000 $164 28 days 9/15/25
16989 Woodland Hills Drive 6 4 6,306 $1,250,000 $1,150,000 $182 9 days 11/5/25
1690 N 500 West 4 1 2,472 $1,150,000 $1,150,000 $465 38 days 8/27/25
51469 Autumn Ridge Drive 6 4 5,090 $1,025,000 $1,025,000 $201 0 days 7/10/26
Average: 3.3 2.5 2,629 $330,380 $323,946 $137 40 days
Viewing 1 - 10 of 741
Viewing 1 - 10 of 741

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated