Democrat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1026 E 400 S. Street 4 3 2,810 $519,900 $490,000 $174 343 days 7/6/26
964 E 400s 4 4 2,493 $499,900 $480,000 $192 309 days 6/4/26
2600 W 700 S 3 2 3,532 $405,000 $395,000 $111 33 days 7/31/25
4802 S 20 W 2 1 1,824 $250,000 $250,000 $137 6 days 4/8/26
2476 E 400 S. N/A N/A N/A $235,000 $214,000 Unknown 133 days 11/12/25
480 S 10 East 3 2 2,893 $180,000 $185,000 $63 9 days 5/8/26
90 W 550 S 3 2 1,944 $180,000 $150,000 $77 149 days 9/11/25
Average: 3.2 2.3 2,582 $324,257 $309,142 $126 140 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated