Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4305 E 300 N N/A N/A N/A $1,520,000 Unknown Unknown
1055 N Admirals Pointe Dr 4 5 5,486 $1,300,000 $236 Unknown
818 Emerald Dr 4 4 5,268 $1,195,000 $226 Unknown
648 Shady Creek Dr 5 4 5,259 $1,100,000 $209 Unknown
6725 Stacey Hollow Way 5 6 6,331 $1,050,000 $165 Unknown
4539 Foxmoor Ln 5 7 6,381 $999,000 $156 Unknown
4945 S 100 E N/A N/A N/A $899,900 Unknown Unknown
926 Snowy Owl Ct 4 3 2,500 $899,000 $359 Unknown
7811 Halifax Ln 4 5 3,964 $895,000 $225 Unknown
864 Commodores Cir 5 4 4,701 $875,000 $186 Unknown
811 Deerwood Rdg 4 5 4,511 $789,000 $174 Unknown
2939 State Road 25 4 5 3,740 $749,000 $200 Unknown
285 S 8th St 3 4 2,748 $748,000 $272 Unknown
7287 N 900 4 4 3,435 $699,999 $203 Unknown
701 Kossuth St 4 4 4,566 $699,000 $153 Unknown
8900 Cornell Ct 4 4 2,241 $698,500 $311 Unknown
676 E 700 S 5 4 4,668 $694,900 $148 Unknown
744 Cherokee Ave 5 4 3,414 $675,000 $197 Unknown
4934 Osprey Ct 4 3 4,020 $625,000 $155 Unknown
216 Vermont Dr 5 3 3,504 $585,000 $166 Unknown
895 Drydock Dr 5 3 3,001 $579,900 $193 Unknown
8949 Kirkridge Blf 3 3 4,370 $579,000 $132 Unknown
818 Sunrise Ave 5 4 4,681 $569,900 $121 Unknown
4524 E Foxmoor Ln 4 4 4,400 $569,900 $129 Unknown
7618 S 350 E Rd 4 3 3,164 $560,000 $176 Unknown
Average: 3.4 2.5 2,165 $340,958 $173 N/A day
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1029 Wea Valley Dr 4 5 4,689 $920,000 $196 Unknown
4431 Admirals Cove Dr 6 5 5,143 $799,000 $155 Unknown
1501 E 750 S 3 3 3,620 $729,900 $201 Unknown
4551 Spinnaker Trace Trce 3 4 3,045 $550,000 $180 Unknown
4849 Abbeyville Dr 4 3 2,907 $499,900 $171 Unknown
2280 Bunchberry Ct 4 4 3,787 $499,900 $132 Unknown
905 Ravenstone Dr 3 3 2,325 $484,900 $208 Unknown
1103 North St 10 8 3,870 $460,000 $118 Unknown
715 Bur Oak Ct 4 3 2,467 $439,900 $178 Unknown
4624 Abbeyville Dr 4 3 2,582 $429,900 $166 Unknown
4664 Forthrail Dr 4 3 2,966 $419,900 $141 Unknown
1107 S 9th St 3 3 2,098 $380,000 $181 Unknown
823 825 Woodmere Dr 2 4 2,680 $379,900 $141 Unknown
208 Wildwood Ct 3 2 2,208 $379,000 $171 Unknown
4839 Whippoorwill Dr 4 3 2,532 $375,000 $148 Unknown
4809 Doe Path Ln 3 2 1,910 $375,000 $196 Unknown
2105 Whisper Valley Dr 4 3 2,308 $370,000 $160 Unknown
5026 Brittania Ct 4 3 2,158 $359,900 $166 Unknown
1645 Tabor Ct 4 3 1,995 $359,900 $180 Unknown
1709 Sandstone Ct 3 2 1,927 $359,900 $186 Unknown
135 Hibiscus Dr 3 2 2,047 $359,900 $175 Unknown
501 N 4th St Unit A-B-C-D-E 5 5 4,548 $350,000 $76 Unknown
4041 Amethyst Dr 3 2 2,008 $349,900 $174 Unknown
2695 Glastonbury Way 3 2 1,838 $349,900 $190 Unknown
1111 Westridge Cir 4 3 2,889 $349,000 $120 Unknown
Average: 3.3 2.4 1,925 $287,986 $159 N/A day
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4287 Admirals Landing Dr 6 6 5,180 $1,198,000 $1,210,400 $233 Unknown 8/6/26
7621 E 300 N 3 2 1,269 $1,300,000 $1,140,000 $898 Unknown 7/31/26
3626 E 800 S 2 1 810 $1,000,000 $975,000 $1,203 Unknown 8/3/26
5075 S 800 E 5 4 3,348 $939,900 $920,000 $274 Unknown 6/30/26
7718 Halifax Ct 4 5 5,100 $875,000 $790,000 $154 Unknown 7/15/26
8215 Adams Rd 4 4 3,213 $789,919 $789,919 $245 Unknown 9/22/26
9075 Lantern Ln 5 4 4,626 $799,900 $775,000 $167 Unknown 7/7/26
1305 Castle Dr 4 5 4,572 $749,500 $725,000 $158 Unknown 7/17/26
4240 Paulana Pl 4 4 3,387 $719,999 $715,000 $211 Unknown 8/27/26
820 Deerwood Rdg 4 4 4,169 $749,999 $710,000 $170 Unknown 7/14/26
2509 Mar Ruth Dr 5 4 4,580 $680,000 $680,000 $148 Unknown 8/3/26
8433 Shepardson Creek Dr 3 2 2,541 $675,000 $675,000 $265 Unknown 6/12/26
8460 Shepardson Creek Dr 3 3 2,981 $699,000 $675,000 $226 Unknown 4/30/26
869 Commodores Cir Cir 4 4 3,893 $675,000 $675,000 $173 Unknown 7/31/26
900 King St 5 4 3,626 $729,000 $671,000 $185 Unknown 6/18/26
7627 Adams Rd 5 5 4,010 $699,900 $665,300 $165 Unknown 8/28/26
2529 Mar Ruth Dr 4 4 4,114 $660,000 $647,500 $157 Unknown 9/15/26
8337 Shepardson Creek Dr 4 2 2,334 $665,000 $640,000 $274 Unknown 7/30/26
3925 Alex Ct 6 5 5,606 $650,000 $635,000 $113 Unknown 6/30/26
3313 Collier Dr 4 4 3,083 $625,489 $625,489 $202 Unknown 5/1/26
5082 Glacier Way 3 4 4,870 $649,000 $625,000 $128 Unknown 7/23/26
550 N Admirals Pointe Dr 5 4 3,964 $675,000 $615,000 $155 Unknown 9/18/26
3913 Alex Ct 5 4 4,831 $625,000 $600,000 $124 Unknown 7/17/26
8841 Firefly Ln 3 3 2,040 $624,900 $600,000 $294 Unknown 8/27/26
4801 E 900 S 4 3 2,404 $615,000 $599,900 $249 Unknown 6/22/26
Average: 3.2 2.3 1,874 $310,254 $305,055 $173 N/A day
Viewing 1 - 25 of 690
Viewing 1 - 25 of 690

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!