Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 N Union St N/A 5 N/A $8,750,000 Unknown Unknown
402 S Washington St N/A 37 N/A $8,000,000 Unknown Unknown
1500 N Reed Rd N/A 2 N/A $4,999,000 Unknown Unknown
400 N High St N/A 7 N/A $3,490,000 Unknown Unknown
800 S Tillotson Ave N/A 8 N/A $3,400,000 Unknown Unknown
220 S Walnut St N/A 7 N/A $2,750,000 Unknown Unknown
215 E 3rd St 33 24 7,053 $2,500,000 $354 Unknown
1785 E Lincoln Rd N/A 4 N/A $2,362,500 Unknown Unknown
9th Rd N/A N/A N/A $2,250,000 Unknown Unknown
1816 S Dixon Rd N/A 5 N/A $2,200,000 Unknown Unknown
805 Belvedere Dr N/A 3 N/A $2,200,000 Unknown Unknown
N 300 W Road N/A N/A N/A $1,988,000 Unknown Unknown
1620 Talon Pl 5 8 11,640 $1,890,000 $162 Unknown
2550 N Michigan St N/A N/A N/A $1,700,000 Unknown Unknown
1801 E North St N/A 2 N/A $1,600,000 Unknown Unknown
10405 Old Plantation Dr 4 6 10,051 $1,590,000 $158 Unknown
2745 N Oak Rd N/A 3 N/A $1,500,000 Unknown Unknown
8878 Pine Rd N/A N/A N/A $1,400,000 Unknown Unknown
1301 Flora St N/A 4 N/A $1,400,000 Unknown Unknown
1947 S Elizabeth St N/A 2 N/A $1,399,000 Unknown Unknown
2923 Van Vactor Dr N/A 2 N/A $1,350,000 Unknown Unknown
2110 N First Ave N/A 4 N/A $1,300,000 Unknown Unknown
4400 E Centennial Ave N/A 8 N/A $1,195,000 Unknown Unknown
1811 E Havens St N/A 2 N/A $1,175,000 Unknown Unknown
330 Novelty St N/A N/A N/A $998,000 Unknown Unknown
Average: 3.2 2.2 1,803 $260,312 $125 N/A day
Viewing 1 - 25 of 1059
Viewing 1 - 25 of 1059
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 E Toto Rd N/A N/A N/A $1,475,000 Unknown Unknown
935 S Goyer Rd N/A 4 N/A $1,400,000 Unknown Unknown
1408 N Regency Pkwy 4 6 8,226 $999,999 $121 Unknown
4432 E 200 S St N/A N/A N/A $832,000 Unknown Unknown
4618 State Road 550th Rd N/A N/A N/A $800,000 Unknown Unknown
1015 N Lebanon St N/A 21 N/A $750,000 Unknown Unknown
669 Waverly Rd 3 2 2,243 $749,000 $333 Unknown
15597 Buck Knob Ln 3 3 4,432 $680,000 $153 Unknown
693 S 200 E 3 4 2,710 $574,500 $211 Unknown
2816 Locker Ct 4 4 2,382 $546,446 $229 Unknown
411 N Wildwood Ln 3 3 3,404 $525,000 $154 Unknown
6909 Tonia Ct 4 4 4,303 $519,900 $120 Unknown
12232 Amber Ct 4 6 4,354 $510,000 $117 Unknown
14700 7b Rd 4 2 2,732 $495,000 $181 Unknown
4714 Violet Dr 5 3 3,058 $484,900 $158 Unknown
12638 Emerald Ct 4 3 3,369 $475,000 $140 Unknown
4400 Windham Dr 3 3 2,751 $459,900 $167 Unknown
9049 Big Hill Dr 4 3 3,438 $450,000 $130 Unknown
8950 Windham Ct 4 3 2,842 $435,450 $153 Unknown
3901 W Russell Ct 4 4 4,500 $435,000 $96 Unknown
3410 W University Ave 4 4 3,317 $429,900 $129 Unknown
1646 Venture Dr 4 2 2,113 $418,000 $197 Unknown
10210 Brook Meadow Dr 4 3 2,647 $389,900 $147 Unknown
1601 N Country Club Rd N/A 2 N/A $380,000 Unknown Unknown
1536 Breezy Creek Dr 4 3 2,802 $369,900 $132 Unknown
Average: 3.0 2.1 1,696 $227,630 $124 N/A day
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2303 N Oak Dr N/A 5 N/A $2,990,000 $2,500,000 Unknown Unknown 10/2/26
224 E Mount Pleasant Rd 4 6 5,492 $950,000 $925,000 $168 Unknown 5/15/26
8310 Remington Dr 4 5 5,357 $850,000 $825,000 $154 Unknown 7/15/26
14365 Lawrence Lake Dr 3 3 4,048 $890,000 $800,000 $197 Unknown 7/17/26
1501 N Legend Ct 4 4 4,051 $798,000 $798,000 $196 Unknown 5/20/26
2901 N Pierce Dr 4 3 4,005 $795,000 $795,000 $198 Unknown 8/3/26
300 Beringer Dr 5 5 5,941 $779,000 $779,000 $131 Unknown 10/16/26
7515 Lauren Dr 4 4 3,606 $799,000 $775,000 $214 Unknown 6/10/26
2775 E State Road 28 5 4 4,337 $799,000 $765,000 $176 Unknown 5/4/26
8247 E State Road 54 3 4 3,000 $764,900 $735,000 $245 Unknown 5/29/26
3307 Stringtown Rd 3 4 3,923 $725,000 $700,000 $178 Unknown 5/29/26
2873 White Oak Ct 5 5 5,850 $715,000 $700,000 $119 Unknown 9/3/26
3777 E County Road 150 S 3 4 4,993 $799,900 $700,000 $140 Unknown 8/31/26
7889 King Rd 3 2 1,764 $699,900 $699,000 $396 Unknown 7/20/26
1504 N Legend Ct 3 3 3,120 $714,900 $698,000 $223 Unknown 8/3/26
10520 Wilmington Dr 5 5 7,042 $750,000 $697,000 $98 Unknown 6/30/26
8928 Mccutchan Pl 4 4 5,331 $699,900 $695,000 $130 Unknown 4/27/26
4300 Bergdolt Rd 3 4 5,656 $749,900 $685,000 $121 Unknown 5/8/26
11462 E Miller Ln 3 2 1,680 $850,000 $685,000 $407 Unknown 7/10/26
1029 Sterling Ct 5 3 3,842 $675,000 $660,000 $171 Unknown 8/17/26
1630 Mohr Rd 4 3 2,859 $695,000 $643,899 $225 Unknown 9/11/26
8330 Pelican Pointe Dr 5 4 3,600 $645,000 $640,000 $177 Unknown 10/8/26
2776 W Hogan Ave 4 4 4,124 $594,900 $640,000 $155 Unknown 4/27/26
10647 Hawthorn Rd 1 3 2,816 $749,000 $640,000 $227 Unknown 5/21/26
4404 Baldwin Ct 3 4 5,291 $649,900 $636,500 $120 Unknown 5/12/26
Average: 3.1 2.0 1,735 $215,974 $210,690 $126 N/A day
Viewing 1 - 25 of 1578
Viewing 1 - 25 of 1578

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!