Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4305 E 300 N N/A N/A N/A $1,520,000 Unknown Unknown
818 Emerald Dr 4 4 5,268 $1,195,000 $226 Unknown
648 Shady Creek Dr 5 4 5,259 $1,100,000 $209 Unknown
4539 Foxmoor Ln 5 7 6,381 $999,000 $156 Unknown
926 Snowy Owl Ct 4 3 2,500 $899,000 $359 Unknown
285 S 8th St 3 4 2,748 $748,000 $272 Unknown
701 Kossuth St 4 4 4,566 $699,000 $153 Unknown
744 Cherokee Ave 5 4 3,414 $675,000 $197 Unknown
216 Vermont Dr 5 3 3,504 $585,000 $166 Unknown
818 Sunrise Ave 5 4 4,681 $569,900 $121 Unknown
4524 E Foxmoor Ln 4 4 4,400 $569,900 $129 Unknown
707 Emerald Dr 4 4 4,252 $549,900 $129 Unknown
1841 Windy Hill Dr 4 3 3,917 $539,900 $137 Unknown
705 Sapphire Ct 4 3 3,360 $525,000 $156 Unknown
2106 Ironbridge Ct 4 4 3,291 $479,900 $145 Unknown
606 Shady Creek Dr 4 4 2,972 $465,000 $156 Unknown
3516 Pintail Dr 4 3 2,610 $448,000 $171 Unknown
1311 Columbia St 4 2 2,560 $445,000 $173 Unknown
4700 Foxmoor Ct 3 3 2,992 $439,900 $147 Unknown
2109 S 8th St 3 3 2,492 $436,000 $174 Unknown
225 N 2nd St Unit 3B 2 2 1,521 $435,000 $285 Unknown
3615 Nikole Dr 4 4 2,852 $432,500 $151 Unknown
225 N 2nd St Unit 3H 2 2 1,456 $425,000 $291 Unknown
3545 Pintail Dr 3 4 3,681 $425,000 $115 Unknown
923 Highland Ave 4 2 2,470 $425,000 $172 Unknown
Average: 3.3 2.3 2,040 $329,544 $168 N/A day
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 Bunchberry Ct 4 4 3,787 $499,900 $132 Unknown
1103 North St 10 8 3,870 $460,000 $118 Unknown
4664 Forthrail Dr 4 3 2,966 $419,900 $141 Unknown
1107 S 9th St 3 3 2,098 $380,000 $181 Unknown
823 825 Woodmere Dr 2 4 2,680 $379,900 $141 Unknown
4809 Doe Path Ln 3 2 1,910 $375,000 $196 Unknown
501 N 4th St Unit A-B-C-D-E 5 5 4,548 $350,000 $76 Unknown
1111 Westridge Cir 4 3 2,889 $349,000 $120 Unknown
3940 Pasadena Dr 4 3 2,716 $329,900 $121 Unknown
2621 Bonny Ln 5 4 3,360 $325,000 $96 Unknown
1514 Durango St 4 3 2,228 $319,900 $143 Unknown
3600 Mulberry Dr 3 2 2,137 $314,900 $147 Unknown
609 S 3rd St 3 3 1,725 $307,000 $177 Unknown
505 N 4th St Unit 505,505.5,507,507.5 4 4 2,244 $300,000 $133 Unknown
2208 S Earl Ave 3 2 1,831 $260,000 $141 Unknown
1311 County Road 13 4 3 2,230 $254,900 $114 Unknown
1303 S 14th St 4 2 2,360 $250,000 $105 Unknown
2505 Oswego Ln 4 2 1,912 $250,000 $130 Unknown
127 S 31st St 4 2 2,532 $250,000 $98 Unknown
1917 Thompson St 3 2 1,482 $240,000 $161 Unknown
2315 Powder House Ln 3 2 1,110 $240,000 $216 Unknown
2525 Lafayette Dr 3 2 1,224 $239,900 $195 Unknown
34 S 29th St 3 2 1,976 $239,900 $121 Unknown
1108 Potomac Ave 3 2 1,040 $225,000 $216 Unknown
220 Perrin Ave 5 2 2,816 $219,000 $77 Unknown
Average: 3.3 2.3 1,838 $240,970 $144 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Us 6 Highway N/A N/A N/A $999,999 $780,000 Unknown Unknown 5/1/26
00 County Road 23rd Rd N/A N/A N/A $746,590 $746,590 Unknown Unknown 5/22/26
2509 Mar Ruth Dr 5 4 4,580 $680,000 $680,000 $148 Unknown 8/3/26
900 King St 5 4 3,626 $729,000 $671,000 $185 Unknown 6/18/26
2529 Mar Ruth Dr 4 4 4,114 $660,000 $647,500 $157 Unknown 9/15/26
3925 Alex Ct 6 5 5,606 $650,000 $635,000 $113 Unknown 6/30/26
3913 Alex Ct 5 4 4,831 $625,000 $600,000 $124 Unknown 7/17/26
4532 E Foxmoor Ln 4 4 5,173 $633,500 $595,000 $115 Unknown 6/11/26
2114 S 6th St 4 5 4,346 $574,900 $550,000 $126 Unknown 7/21/26
1929 Durkees Run Ct 5 4 3,392 $560,000 $545,000 $160 Unknown 10/22/26
802 Columbia St 3 4 3,118 $559,000 $525,000 $168 Unknown 6/18/26
1238 Old Mill Ln 4 3 3,967 $529,000 $525,000 $132 Unknown 5/15/26
1624 Cottonwood Cir 4 4 4,094 $495,000 $520,000 $127 Unknown 8/17/26
2172 Foxmoor Ln 4 3 3,271 $539,000 $518,000 $158 Unknown 7/20/26
3924 Shana Jane Dr 3 4 4,010 $524,900 $512,000 $127 Unknown 9/16/26
2607 Sunrise Ave 5 3 4,424 $519,900 $510,000 $115 Unknown 6/29/26
4443 Doe Path Ln 4 3 3,304 $485,000 $500,000 $151 Unknown 4/30/26
1984 County Road 16 3 3 2,420 $519,900 $500,000 $206 Unknown 8/20/26
60 Bennington Pl 3 6 4,957 $650,000 $500,000 $100 Unknown 10/2/26
2519 Rainbow Dr 4 4 3,930 $499,900 $490,000 $124 Unknown 5/15/26
1815 Foxmoor Ln 4 3 3,074 $489,900 $490,000 $159 Unknown 8/11/26
7369 House St 3 2 2,429 $500,000 $485,000 $199 Unknown 7/2/26
25 Excalibur Ct 5 4 3,844 $479,900 $475,000 $123 Unknown 7/30/26
1711 Hemlock Rd 4 3 3,450 $489,900 $475,000 $137 Unknown 8/12/26
2059 Foxmoor Ln 4 4 3,043 $460,000 $465,000 $152 Unknown 9/15/26
Average: 3.1 2.0 1,736 $265,147 $259,892 $160 N/A day
Viewing 1 - 25 of 331
Viewing 1 - 25 of 331

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!